
Property Attributes
- MLS#202320173
- TypeSingle Family
- CityBarrington Passage
- AreaSouth Shore
- NeighbourhoodG2
- Postal CodeB0W 1G0
- StyleSemi-Detached
- Price$ 199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1911
- Lot Size0.8649 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
This waterfront property is situated in a preferred area along the shores of Hospital Cove that leads to the Atlantic Ocean. There are so many possibilities to consider whether you are looking for personal housing or an investment property. It's a 4 bedroom 2 bath home that has been converted to a Duplex. Recently renovated with vinyl windows, exterior back wall, interior updates, some new laminate/vinyl plank floors and more. Each level has 2 bedrooms, living room, kitchen, 1 bath and laundry space (the lower unit is the largest). Electric heat in each unit with its own meter. The lower level also has a ductless heat pump. The house could easily be opened back to a large family home. Or, live on the main level, which is currently vacant, and continue to rent the upper level to the responsible long term tenant. The land is partially landscaped with a circular driveway and adequate parking spaces. There's potential to develop an area to open up the waterview you already have and put a gazebo/fire pit area. Within 10 minutes to several white sand beaches. The area is known as the Lobster Capital of Canada. A place where you always feel like you are on vacation. Opportunities like this don't come along often.
Price History | |
---|---|
9/22/2023 | Listed $199,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Stove, Dishwasher, Refrigerator |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Barrington Passage |
Community Features | Golf, Park, Playground, Recreation Center, School Bus Service, Shopping, Place of Worship, Beach |
Construction Materials | Shingle Siding |
County | Shelburne |
Directions | Highway 3 to Civic 3063 near the Temple Church, Wireless Road and Brass Hill Google Maps. |
Garage Y/N | No |
Heating | Baseboard, Ductless |
Interior Features | High Speed Internet |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Levels | One and One Half |
Lot Size Square Feet | 37675.044 |
MLS Area | 407-Shelburne County |
MLS Area Minor | G2 |
New Construction | No |
Percent Ownership | Freehold |
Possession | Upon Closing |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt |
Sewer | Municipal |
Standard Status | Active |
Status | ACTIVE |
Stories | 1 |
Street Name | Highway 3 |
Structure Type | Semi-Detached |
Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
View | Bay, Ocean |
View Y/N | Yes |
Waterfront Features | Ocean Front, Access: Bay, Ocean Access |
Waterfront Y/N | Yes |
Zoning | Res |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement | Crawl Space |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Y/N | No |
Flooring | Laminate, Tile, Vinyl Plank |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1911 |
---|---|
Foundation Details | Concrete Perimeter, Stone |
Horse Y/N | No |
Lot Features | 0.5 to 0.99 Acres, Hardwood Bush, Partial Landscaped, Softwood Bush, Wooded |
Lot Size Acres | 0.8649 |
Lot Size Area | 37675.044 |
Lot Size Units | Square Feet |
Open Parking Y/N | Yes |
Other Equipment | Sump Pump, No Rental Equipment |
Parking Features | No Garage, Circular Driveway, Gravel, Parking Spaces(s) |
Road Frontage Type | Year Round Road |
Spa | No |
Water Source | Dug, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool