
Property Attributes
- MLS#202317348
- TypeSingle Family
- CityHatchet Lake
- AreaHalifax - Dartmouth
- Neighbourhood40-B
- Postal CodeB3T 1R2
- StyleDetached
- Price$ 139,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage760
- Lot Size0.3444 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Here is the opportunity you've been waiting for! This house, located in the Hatchet Lake area, holds great potential for anybody looking for their next project. A short 10-minute commute to downtown Halifax makes this a prime location. Whether you're seeking a house to flip, renovate and rent, or turn into your new home, this property is the perfect starting point. Sitting on 1/3 of an acre, with a septic field and 170' drilled well in place, the 7-year-old shingles and 5-year-old septic tank are added bonuses. Mature hardwood trees provide privacy from your neighbors. The elevated lot offers protection from heavy rain. The house has been dismantled down to the studs and is ready to be restored to its full potential.
Elementary School | Middle School | High School |
---|---|---|
Prospect Road Elementary School | Brookside Junior High School | Halifax West High School |
Price History | |
---|---|
8/17/2023 | Listed $139,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | None |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Hatchet Lake |
Construction Materials | Vinyl Siding |
County | Halifax |
Directions | Prospect Road to Club Road, property on the right. |
Elementary School | Prospect Road Elementary School |
Garage Y/N | No |
Heating | Baseboard |
High School | Halifax West High School |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Levels | One |
Lot Size Square Feet | 15002.064 |
MLS Area | 40-Timberlea, Prospect, St. Margaret's Bay |
MLS Area Minor | 40-B |
Middle/Junior High School | Brookside Junior High School |
New Construction | No |
Other Structures | Shed(s) |
Percent Ownership | Freehold |
Possession | Immediate |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt |
Sewer | Septic Tank |
Standard Status | Active |
Status | ACTIVE |
Stories | 1 |
Street Name | Club |
Structure Type | Detached |
Utilities | Electric, Cable Connected, Electricity Connected |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1972 |
Zoning | RA-1 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement | None |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Y/N | No |
Flooring | Other |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Street Suffix | Road |
Exterior Features
Building Area Total | 760 |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Under 0.5 Acres, Cleared |
Lot Size Acres | 0.3444 |
Lot Size Area | 15002.064 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Other Equipment | No Rental Equipment |
Parking Features | No Garage, Gravel |
Spa | No |
Water Source | Drilled Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool