
Property Attributes
- MLS#202313430
- TypeSingle Family
- CityRiver Bourgeois
- AreaHighland Region
- Postal CodeB0E 2X0
- StyleBungalow
- Price$ 324,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.4811 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Visit REALTOR website for additional information. 3 bedroom, 1 bath, nicely landscaped, new appliances, water views. Quiet neighbourhood on a dead end road. Lots of wildlife, 10 mins from St. Peter's and 30 mins from Port Hawkesbury.
Price History | |
---|---|
7/3/2023 | Listed $334,900 |
8/9/2023 | 3% - $324,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Architectural Style | Bungalow |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | River Bourgeois |
Construction Materials | Vinyl Siding |
Cooling | Ductless |
County | Richmond |
Directions | From hwy 104, take exit 47, turn right on hwy 4, take Riverview Dr, turn left on South Side Rd |
Garage Y/N | No |
Gas Y/N | Oil |
Heating | Forced Air, Ductless |
Interior Features | High Speed Internet |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lot Size Square Feet | 20956.716 |
MLS Area | 305-Richmond County / St. Peters & Area |
MLS Area Minor | N/A |
New Construction | No |
Other Structures | Deck, Shed(s) |
Patio/Porch Features | Deck |
Percent Ownership | Freehold |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt |
Sewer | Septic Tank |
Standard Status | Active |
Status | ACTIVE |
Street Name | South Side River Bourgeois |
Structure Type | Detached |
Utilities | Cable Connected, Electricity Connected, Phone Connected |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1981 |
Zoning | Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Partially Finished |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Y/N | No |
Flooring | Hardwood, Laminate |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 900 |
---|---|
Foundation Details | Concrete Perimeter |
Horse Y/N | No |
Lot Features | 0.5 to 0.99 Acres, Landscaped |
Lot Size Acres | 0.4811 |
Lot Size Area | 20956.716 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Other Equipment | No Rental Equipment |
Parking Features | Double, Gravel |
Spa | No |
Total Parking | 2 |
Water Source | Drilled Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool