
Property Attributes
- MLS#202223977
- TypeSingle Family
- CityMacnabs Cove
- AreaHighland Region
- Postal CodeB0E 3B0
- StyleHouse
- Price$ 279,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1188
- Lot Size2.6687 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
The mobile home / cottage is like brand new, has hardly been used. It sits on almost 5 acres with 480 ft. of waterfront on the world famous Bras d'Or Lakes, the world's largest inland saltwater body of water from where no place on earth is inaccessible - just get on your yacht, which you can moor off shore in a sheltered cove, and sail to wherever your heart desires. The land has been cleared enough to provide a spacious feel around the house. Forest that remains has distinct park-like qualities - large trees for the area and a multitude of species. This is a gem that is rare at this level of quality at this sort of price.
Price History | |
---|---|
10/12/2022 | Listed $349,900 |
1/27/2023 | 18% - $289,900 |
8/2/2023 | 4% - $279,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Macnabs Cove |
Construction Materials | Vinyl Siding |
County | Richmond |
Directions | Up MacNeil Rd. to Katja Rose Drive to Pia Kaestner Lane. The driveway is right across from where Katja Rose Drive ends. |
Exclusions | All Content Negotiable |
Garage Y/N | No |
Heating | Baseboard |
Interior Features | High Speed Internet |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lot Size Square Feet | 116248.572 |
MLS Area | 305-Richmond County / St. Peters & Area |
MLS Area Minor | N/A |
Make | N/A |
New Construction | No |
Percent Ownership | Freehold |
Pets Allowed | Possible |
Possession | Neg. |
Property Attached Y/N | No |
Property SubType | Mobile Home |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt |
Sewer | Septic Tank |
Standard Status | Active |
Status | ACTIVE |
Street Name | Pia Kaestner |
Structure Type | House |
Tax Assessed Value | 262500 |
Utilities | Electric, Electricity Connected, Phone Connected |
View Y/N | No |
Waterfront Features | Lake, Lake Privileges |
Waterfront Y/N | Yes |
Year Built | 2015 |
Zoning | RUR |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement | None |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Y/N | No |
Flooring | Laminate, Vinyl |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Street Suffix | Lane |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1188 |
---|---|
Foundation Details | Other |
Frontage Length | Water Frontage: 480 Feet |
Horse Y/N | No |
Inclusions | All Content Negotiable |
Lot Features | 3 to 9.99 Acres |
Lot Size Acres | 2.6687 |
Lot Size Area | 2.6687 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | No Rental Equipment |
Other Parking | Parking Details(2 To 3 Spaces), Garage Details(Shed Only) |
Road Frontage Type | Private Road |
Spa | No |
Water Source | Drilled Well, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool