
Property Attributes
- MLS#202206580
- TypeSingle Family
- CityPort LHebert
- AreaSouth Shore
- NeighbourhoodF2
- Postal CodeB0T 1V0
- StyleBungalow
- Price$ 349,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1670
- Lot Size1.2 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Located in the community of Port L'Hebert this custom built bungalow sits on a 1.2 acre lot that is nicely landscaped and is close to beaches and is only a 30 minute drive to the historic town of Shelburne. The home is nicely laid out with a large mudroom giving access to the open concept kitchen, living/dining area that spans the width of the home, with a great wood stove that will heat most of the house as well as a patio door leading out to the yard. A den/office and a guest bedroom leads off to the right. Down the hall is the primary bedroom with a patio door leading outside. There is another good sized bedroom and a large 4pc bath with a separate shower and tub. At the end of the home is a large pantry as well as a utility room with laundry. There is a great garage with a hydraulic hoist as well as separate storage areas. The house has a new metal roof as well as a new furnace and a new fiberglass oil tank. The home comes completely furnished. Check out the online Matterport tour and call for more details and photos.
Price History | |
---|---|
4/9/2022 | Listed $479,000 |
5/9/2022 | 18% - $395,000 |
10/29/2022 | 12% - $349,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Electric Range, Dryer - Electric, Washer, Freezer, Microwave, Refrigerator |
Architectural Style | Bungalow |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Port L'Hebert |
Community Features | School Bus Service, Beach |
Construction Materials | Wood Siding |
County | Shelburne |
Directions | Hwy 103 towards Shelburne, turn left on the East Sable Rd, go 8.5 km and turn left to PortL`Hebert (dirt rd), go 7.5 Km, to MACLEANS RD property on left. |
Exclusions | Personal Possessions |
Garage Spaces | 1.5 |
Garage Y/N | Yes |
Gas Y/N | Oil |
Heating | Furnace, Hot Water, Radiator |
Interior Features | High Speed Internet |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lot Size Square Feet | 52272 |
MLS Area | 407-Shelburne County |
MLS Area Minor | F2 |
New Construction | No |
Other Structures | Shed(s) |
Percent Ownership | Freehold |
Possession | 3 Months |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Metal, Steel |
Security Features | Security System |
Sewer | Septic Tank |
Standard Status | Active |
Status | ACTIVE |
Street Name | River |
Structure Type | Detached |
Utilities | Electricity Connected, Phone Connected |
View Y/N | No |
Virtual Tour | https://my.matterport.com/show/?m=5F56zf1h81h |
Waterfront Y/N | No |
Year Built | 1991 |
Zoning | residential |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement | None |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Features | Wood Burning Stove |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Other |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1670 |
---|---|
Covered Spaces | 1.5 |
Foundation Details | Pillar/Post/Pier, Slab |
Horse Y/N | No |
Inclusions | All Furniture |
Lot Features | 1 to 2.99 Acres, Partial Landscaped, Sloping/Terraced, Softwood Bush, Wooded |
Lot Size Acres | 1.2 |
Lot Size Area | 1.2 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | No Rental Equipment |
Other Parking | Garage Details(25' X 13' + 20' X 30' Wired Hoist, Work Bench) |
Parking Features | Detached, 1.5, Wired, Gravel |
Road Frontage Type | Public, Year Round Road |
Spa | No |
Total Parking | 1.5 |
Water Source | Dug, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool